Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 108 | 55.5 | 51 | 82 |
M | 113 | 58 | 52 | 84 |
L | 118 | 60.5 | 53 | 86 |
XL | 126 | 64.5 | 54 | 88 |
2XL | 134 | 68.5 | 55 | 90 |
Elasticity | High |
$ 93.00
$ 51.00
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 108 | 55.5 | 51 | 82 |
M | 113 | 58 | 52 | 84 |
L | 118 | 60.5 | 53 | 86 |
XL | 126 | 64.5 | 54 | 88 |
2XL | 134 | 68.5 | 55 | 90 |
Elasticity | High |
$ 98.00
$ 53.56
$ 69.63
$ 89.00
$ 17.47
$ 90.00
$ 173.00
$ 15.93
$ 25.99
$ 38.00
$ 59.31
$ 58.17
$ 75.62
$ 22.87