Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 108 | 55.5 | 51 | 82 |
M | 113 | 58 | 52 | 84 |
L | 118 | 60.5 | 53 | 86 |
XL | 126 | 64.5 | 54 | 88 |
2XL | 134 | 68.5 | 55 | 90 |
Elasticity | High |
$ 93.00
$ 51.00
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 108 | 55.5 | 51 | 82 |
M | 113 | 58 | 52 | 84 |
L | 118 | 60.5 | 53 | 86 |
XL | 126 | 64.5 | 54 | 88 |
2XL | 134 | 68.5 | 55 | 90 |
Elasticity | High |
$ 64.49
$ 83.84
$ 14.99
$ 21.99
$ 37.00
$ 48.83
$ 63.48
$ 17.58
$ 36.00
$ 49.64
$ 64.53
$ 68.00
$ 88.00
$ 38.00
$ 61.93
$ 80.51